Comprehensive list of current UFC fighters
A comprehensive list of all UFC roster moves, releases, signings, and fight announcements for the 608 fighters from strawweight all the way up to heavyweight. - Updated June 26, 2022
Ed. Note: This list was produced and will be manually maintained by Zane Simon. He is the same creator and former minder of the Wikipedia version. Comments, feedback, and questions for Zane are more than welcome, and you can reach him at zanesimon at gmail dot com. Comments are closed as this is purely a reference guide.
This is a list of the fighters currently signed to contract under the UFC. All fighters have been organized by weight division, and within their division, by their number of appearances in the UFC. Fighters with the same number of appearances are organized by number of wins, fighters with the same record are organized alphabetically. Each fight record has four categories: wins, losses, draws, and no-contests (NC). All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
World Extreme Cagefighting (WEC) was purchased by Zuffa in 2006 and officially merged under the UFC brand on January 1, 2011. In April 2011 Zuffa purchased the Strikeforce organization, and officially folded it into the UFC in January 2013. All former WEC and Strikeforce fighters are marked with an asterisk * and have had their ZUFFA record listed in place of their UFC record, starting with WEC 25 and Strikeforce Challengers 15. These records have been, and will be, continued as former WEC and Strikeforce fighters move on in the UFC.
Fighter weight-class changes are noted with either an upward arrow or a downward arrow next to their names. This applies to fighters who have publicly announced a weight change but have yet to fight, as well as those who, as Anderson Silva has on several occasions, are fighting out of their natural weight class and then immediately returning to their previous one.
"TOTT" stands for "Tale of the Tape", designating the nationality used for each fighter during a UFC broadcast.
As of May 7, 2014 new section "Inactive fighters" has been added, as a way to categorize those fighters who have been inactive for more than a year, and who have no definite date of return planned for their next fight in the UFC. This list will also include fighters who have been inactive for less than a year, but have made deliberate statements that they are taking a long term break from competition.
Recent Cuts
These fighters have been released from their contract in the last month. If their release has not been announced they have been listed here based upon their removal from the UFC's active fighter database. Fighters in this table are listed by their release date.
Date | TotT | Name | Division | Zuffa Record |
---|---|---|---|---|
Jun. 24, 2022 | Zarrukh Adashev | Flyweight | 1–3 | |
Jun. 24, 2022 | Hannah Cifers | Women's Strawweight | 2–5 | |
Jun. 23, 2022 | Rogerio Bontorin | Flyweight | 3–3 | |
Jun. 23, 2022 | Gloria de Paula | Women's Strawweight | 1–3 | |
Jun. 23, 2022 | Timur Valiev | Bantamweight | 2–1 (1 NC) | |
Jun. 18, 2022 | Eddie Wineland* (retired) | Bantamweight | 10–12 | |
Jun. 15, 2022 | Poliana Botelho | Women's Flyweight | 3–4 | |
Jun. 15, 2022 | Zabit Magomedsharipov (retired) | Featherweight | 6–0 | |
Jun. 15, 2022 | Askar Mozharov (retired) | Light Heavyweight | 0–1 | |
Jun. 12, 2022 | Joanna Jedrzejczyk (retired) | Women's Strawweight | 10–5 | |
Jun. 9, 2022 | Felipe Colares | Featherweight | 2–4 | |
Jun. 9, 2022 | Tristan Connelly | Featherweight | 1–2 | |
Jun. 9, 2022 | TJ Laramie | Featherweight | 0–2 | |
Jun. 9, 2022 | Niklas Stolze | Lightweight | 0–3 | |
Jun. 7, 2022 | Frank Camacho | Lightweight | 2–6 | |
Jun. 7, 2022 | Alex da Silva | Lightweight | 1–3 | |
Jun. 7, 2022 | Andreas Michailidis | Welterweight | 1–3 | |
Jun. 7, 2022 | Louis Smolka | Bantamweight | 8–9 | |
Jun. 4, 2022 | Felice Herrig (retired) | Women's Strawweight | 5–5 | |
May 31, 2022 | Isi Fitikefu | Middleweight | 0–0 | |
May 5, 2022 | Ike Villanueva | Light Heavyweight | 1–5 | |
May 4, 2022 | Dean Barry | Welterweight | 0–1 | |
May 4, 2022 | Kevin Croom | Bantamweight | 0–3 (1 NC) | |
May 4, 2022 | Cameron Else | Bantamweight | 0–2 | |
May 4, 2022 | Micheal Gillmore | Welterweight | 0–2 | |
May 4, 2022 | Mike Grundy | Featherweight | 1–3 | |
May 4, 2022 | Austin Hubbard | Lightweight | 3–4 | |
May 4, 2022 | Brandon Jenkins | Lightweight | 0–2 | |
May 4, 2022 | Miles Johns | Bantamweight | 3–2 | |
May 4, 2022 | Gina Mazany | Women's Flyweight | 2–6 | |
May 4, 2022 | Kris Moutinho | Bantamweight | 0–2 | |
May 4, 2022 | Rongzhu | Lightweight | 1–2 | |
May 4, 2022 | Devonte Smith | Lightweight | 3–3 | |
May 4, 2022 | Bruno Souza | Featherweight | 0–2 | |
May 4, 2022 | Jesse Strader | Bantamweight | 0–2 | |
May 4, 2022 | Mark Striegl | Featherweight | 0–2 | |
May 4, 2022 | Rodrigo Vargas | Lightweight | 1–3 | |
May 4, 2022 | Luigi Vendramini | Lightweight | 1–3 | |
May 4, 2022 | Fares Ziam | Lightweight | 2–2 |
Recent Signings
The fighters listed below have been signed or come out of retirement in the last month, or have yet to make their octagon debut or return. Fighters in this table are listed by signing date.
Date | TotT | Name | Division | MMA Record |
---|---|---|---|---|
Jun. 9, 2022 | Mingyang Zhang | Light Heavyweight | 16–6 | |
Jun. 1, 2022 | Chelsea Chandler | Women's Bantamweight | 4–1 | |
Jun. 1, 2022 | Emily Ducote | Women's Strawweight | 11–6 | |
Jun. 1, 2022 | Melissa Martinez | Women's Strawweight | 7–0 | |
May 31, 2022 | Tainara Lisboa | Women's Bantamweight | 5–2 | |
May 30, 2022 | Ailin Perez | Women's Featherweight | 7–1 | |
May 28, 2022 | Lucie Pudilova | Women's Bantamweight | 13–7 | |
May 12, 2022 | Yazmin Jauregui | Women's Strawweight | 8–0 | |
Apr. 21, 2022 | Charles Johnson | Flyweight | 11–2 | |
Mar. 7, 2022 | Khusein Askhabov | Featherweight | 23–0 | |
Feb. 15, 2022 | Isaac Dulgarian | Featherweight | 5–0 | |
Oct. 26, 2021 | Cristian Quinonez | Bantamweight | 16–3 | |
Oct. 19, 2021 | Jonny Parsons | Welterweight | 8–2 | |
Sep. 28, 2021 | Igor Poterya | Light Heavyweight | 20–2 | |
Sep. 28, 2021 | Daniel Zellhuber | Lightweight | 12–0 | |
Sep. 21, 2021 | Victor Martinez | Lightweight | 13–4 | |
Sep. 14, 2021 | Lukasz Brzeski | Heavyweight | 9–1 | |
Sep. 8, 2021 | Josh Quinlan | Welterweight | 6–0 | |
Aug. 6, 2021 | Abusupiyan Magomedov | Middleweight | 24–4–1 | |
May 17, 2021 | Fernando Padilla | Featherweight | 14–4 | |
Sep. 15, 2020 | Danyelle Wolf | Women's Featherweight | 1–0 |
Heavyweights (265 lb, 120 kg): 39 Fighters
First established in 1997 at UFC 12, the heavyweight division is the first of the modern weight classes. Mark Coleman was the UFC’s first heavyweight champion and has been followed by a string of notable fighters, including Randy Couture, Bas Rutten, and Brock Lesnar. After defeating Francis Ngannou in 2018, Stipe Miocic became the first fighter to defend the heavyweight belt more than twice.
Champion: Francis Ngannou |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Andrei Arlovski | 23–15 | ||
5. | Derrick Lewis | Sergei Pavlovich - UFC 277 | 17–7 | |
2. | Stipe Miocic | 14–4 | ||
– | Oleksiy Oliynyk | 10–7 | ||
– | Walt Harris | 6–9 (1 NC) | ||
4. | Curtis Blaydes | Tom Aspinall - UFC London | 11–3 (1 NC) | |
10. | Marcin Tybura | Alexander Romanov - UFC 278 | 9–6 | |
– | Marcos Rogerio de Lima* | 8–7 | ||
C. | Francis Ngannou | 12–2 | ||
– | Ilir Latifi | 8–6 | ||
7. | Alexander Volkov | 9–4 | ||
– | Chase Sherman | Jared Vanderaa - UFC Vegas 58 | 3–9 | |
3. | Tai Tuivasa | Cyril Gane - UFC Paris | 8–3 | |
– | Jake Collier | 5–6 | ||
8. | Jairzinho Rozenstruik | 6–4 | ||
12. | Shamil Abdurahimov | Jailton Almeida - UFC 279 | 5–5 | |
1. | Ciryl Gane | Tai Tuivasa - UFC Paris | 7–1 | |
– | Sergey Spivak | Augusto Sakai - UFC Vegas 59 | 5–3 | |
– | Tanner Boser | Injury | 4–3 | |
14. | Augusto Sakai | Sergey Spivak - UFC Vegas 59 | 4–3 | |
9. | Chris Daukaus | 4–2 | ||
15. | Blagoy Ivanov | 3–3 | ||
– | William Knight | 3–3 | ||
6. | Tom Aspinall | Curtis Blaydes - UFC London | 5–0 | |
13. | Alexander Romanov | Marcin Tybura - UFC 278 | 5–0 | |
– | Parker Porter | 3–2 | ||
– | Justin Tafa | Don'Tale Mayes - UFC 277 | 2–3 | |
– | Jared Vanderaa | Chase Sherman - UFC Vegas 58 | 1–4 | |
11. | Sergey Pavlovich | Derrick Lewis - UFC 277 | 3–1 | |
– | Don'Tale Mayes | Justin Tafa - UFC 277 | 2–2 | |
– | Juan Espino | 2–1 | ||
– | Jarjis Danho | 1–1–1 | ||
– | Rodrigo Nascimento | 1–1 (1 NC) | ||
– | Chris Barnett | 1–2 | ||
– | Josh Parisian | Alan Baudot - UFC Vegas 57 | 1–2 | |
– | Alan Baudot | Josh Parisian - UFC Vegas 57 | 0–2 (1 NC) | |
– | Jailton Almeida | Shamil Abdurakhimov - UFC 279 | 2–0 | |
– | Martin Buday | Lukasz Brzeski | 1–0 | |
– | Lukasz Brzeski | Martin Buday | 0–0 |
Light Heavyweights (205 lb, 93kg): 41 Fighters
The light heavyweight division has often been described as the bellwether division of the UFC. First formed at UFC Japan as the middleweight division, it has spawned several runs of dominant champions. Tito Ortiz was the longest reigning UFC LHW champion, until Jon Jones took over the mantle.
Champion: Jiri Prochazka |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Ovince St. Preux* | 16–12 | ||
– | Ed Herman* | 13–12 (1 NC) | ||
6. |
Thiago Santos | Jamahal Hill - UFC Vegas 59 | 14–9 | |
– | Mauricio Rua | 11–11–1 | ||
(N/A) | Jon Jones | 20–1 (1 NC) | ||
1. | Glover Teixeira | 16–6 | ||
5. | Anthony Smith* | Magomed Ankalaev - UFC 277 | 13–8 | |
2. | Jan Blachowicz | 12–6 | ||
– | Alexander Gustafsson ↓ | Nikita Krylov - UFC London | 10–7 | |
11. | Nikita Krylov | Alexander Gustafsson - UFC London | 8–7 | |
8. | Paul Craig | Volkan Oezdemir - UFC London | 8–4–1 | |
– | Devin Clark ↓ | Azamat Murzakanov | 7–6 | |
– | Khalil Rountree | 6–5 (1 NC) | ||
– | Misha Cirkunov ↑ | Shamil Gamzatov - UFC Vegsa 59 | 6–6 | |
– | Ion Cutelaba | 5–6–1 | ||
9. | Volkan Oezdemir | Paul Craig - UFC London | 5–5 | |
4. | Magomed Ankalaev | Anthony Smith - UFC 277 | 8–1 | |
7. | Dominick Reyes | 6–3 | ||
– | Karl Roberson | Kennedy Nzechukwu - UFC Vegas 58 | 4–5 | |
3. | Aleksandar Rakic | 6–2 | ||
12. | Ryan Spann | 6–2 | ||
15. | Dustin Jacoby | Da Un Jung - UFC Long Island | 5–2–1 | |
– | Alonzo Menifield | 5–3 | ||
13. | Johnny Walker | 4–4 | ||
14. | Jim Crute | 4–3 | ||
– | Tyson Pedro | Harry Hunsucker - UFC 278 | 4–3 | |
10. | Jamahal Hill | Thiago Santos - UFC Vegas 59 | 5–1 | |
– | Kennedy Nzechukwu | Karl Roberson - UFC Vegas 58 | 3–3 | |
– | Marcin Prachnio | 2–4 | ||
– | Da Un Jung | Dustin Jacoby - UFC Long Island | 4–0–1 | |
– | Tafon Nchukwi | 2–3 | ||
– | Nick Negumereanu | Ihor Potieria - UFC 277 | 3–1 | |
– | Maxim Grishin | 2–2 | ||
C. | Jiri Prochazka | 3–0 | ||
– | Carlos Ulberg | 2–1 | ||
– | Aleksa Camur | Injury | 1–2 | |
– | Philipe Lins | 1–2 | ||
– | Shamil Gamzatov | Misha Cirkunov - UFC Vegas 59 | 1–1 | |
– | Harry Hunsucker ↓ | Tyson Pedro - UFC 278 | 0–2 | |
– | Azamat Murzakanov | Devin Clark | 1–0 | |
– | Ihor Potieria | Nick Negumereanu - UFC 277 | 0–0 | |
– | Mingyang Zhang | 0–0 |
Middleweights (185 lb, 84 kg): 70 Fighters
It is hard to imagine the middleweight championship belt without Anderson Silva, but that’s the world we now live in. The title was first contested between Dave Menne and Gil Castillo at UFC 33, during what many remember as the “dark ages” of MMA in America. Since Silva lost the belt in 2012, Chris Weidman is the only fighter to defend the title more than once.
Champion: Israel Adesanya |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
4. | Derek Brunson* | 17–7 | ||
– | Sam Alvey | Michal Oleksiejczuk - UFC Vegas 59 | 10–12–1 | |
12. | Brad Tavares | Dricus Du Plessis - UFC 276 | 14–6 | |
10. | Kelvin Gastelum | Injury | 11–8 (1 NC) | |
1. | Robert Whittaker | Marvin Vettori - UFC Paris | 14–4 | |
9. | Uriah Hall | Andre Muniz - UFC 276 | 10–8 | |
14. | Chris Weidman | Injury | 11–6 | |
– | Krzysztof Jotko | 11–5 | ||
6. | Sean Strickland | Alex Pereira - UFC 276 | 12–3 | |
– | Gerald Meerschaert | Bruno Silva | 9–7 | |
7. | Jack Hermansson | Darren Till - UFC London | 9–5 | |
– | Eryk Anders | 6–7 (1 NC) | ||
– | Zak Cummings | Injury | 9–4 | |
– | Luke Rockhold* | Paulo Costa - UFC 278 | 9–4 | |
2. | Jared Cannonier | Israel Adesanya - UFC 276 | 8–5 | |
C. | Israel Adesanya | Jared Cannonier - UFC 276 | 11–1 | |
3. | Marvin Vettori | Robert Whittaker - UFC Paris | 8–3–1 | |
8. | Darren Till | Jack Hermansson - UFC London | 6–4–1 | |
– | Alessio Di Chirico | Roman Kopylov - UFC Paris | 4–6 | |
– | Abdul Razak Alhassan | 5–5 | ||
– | Brendan Allen | 7–2 | ||
– | Michal Oleksiejczuk ↓ | Sam Alvey - UFC Vegas 59 | 4–3 (1 NC) | |
– | Marc-Andre Barriault | 3–4 (1 NC) | ||
– | Joaquin Buckley | 5–2 | ||
5. | Paulo Henrique Costa | Luke Rockhold - UFC 278 | 5–2 | |
15. | Edmen Shahbazyan | 4–3 | ||
– | Dwight Grant ↑ | Dustin Stoltzfus - UFC Long Island | 3–4 | |
– | Ian Heinisch | 3–4 | ||
– | Jun Yong Park | 4–2 | ||
– | Wellington Turman | 3–3 | ||
– | Kyle Daukaus | 2–3 (1 NC) | ||
– | Roman Dolidze | 4–1 | ||
– | Phil Hawes | 4–1 | ||
– | Anthony Hernandez | 3–2 | ||
– | Julian Marquez | 3–2 | ||
– | Dalcha Lungiambula | Punahele Soriano - UFC Long Island | 2–3 | |
– | Jamie Pickett | Denis Tiuliulin - UFC Vegas 58 | 2–3 | |
– | Dusko Todorovic | 2–3 | ||
– | Deron Winn | 2–3 | ||
– | Jordan Wright | 2–3 | ||
13. | Andre Muniz | Uriah Hall - UFC 276 | 4–0 | |
11. | Nassourdine Imavov | 3–1 | ||
– | Makhmud Muradov | Abusupiyan Magomedov - UFC Paris | 3–1 | |
– | Gregory Rodrigues | Chidi Njokuani | 3–1 | |
– | Bruno Silva | Gerald Meerschaert | 3–1 | |
– | Rodolfo Vieira | Chris Curtis - UFC Vegas 57 | 3–1 | |
– | Jacob Malkoun | 2–2 | ||
– | Punahele Soriano | Dalcha Lungiambula - UFC Long Island | 2–2 | |
– | Andre Petroski | 3–0 | ||
– | Nick Maximov | 2–1 | ||
– | Alen Amedovski | 0–3 | ||
– | Dustin Stoltzfus | Dwight Grant - UFC Long Island | 0–3 | |
– | Chris Curtis | Rodolfo Vieira - UFC Vegas 57 | 2–0 | |
– | Dricus Du Plessis | Brad Tavares - UFC 276 | 2–0 | |
– | Chidi Njokuani | Gregory Rodrigues | 2–0 | |
– | Alex Pereira | Sean Strickland - UFC 276 | 2–0 | |
– | Abu Azaitar | 1–1 | ||
– | Cody Brundage | Tresean Gore - UFC Vegas 58 | 1–1 | |
– | Albert Duraev | 1–1 | ||
– | Joseph Holmes | 1–1 | ||
– | Roman Kopylov | Alessio Di Chirico - UFC Paris | 0–2 | |
– | Caio Borralho | Armen Petrosyan - UFC Vegas 58 | 1–0 | |
– | Aliaskhab Khizriev | 1–0 | ||
– | Armen Petrosyan | Caio Borralho - UFC Vegas 58 | 1–0 | |
– | AJ Dobson | 0–1 | ||
– | Josh Fremd | 0–1 | ||
– | Tresean Gore | Cody Brundage - UFC Vegas 58 | 0–1 | |
– | Gadzhi Omargadzhiev | 0–1 | ||
– | Denis Tiuliulin | Jamie Pickett - UFC Vegas 58 | 0–1 | |
– | Abusupiyan Magomedov | Makhmud Muradov - UFC Paris | 0–0 |
Welterweights (170 lb, 77 kg): 79 Fighters
On October 16, 1998, Pat Miletich became the first UFC Welterweight champion. Dominant title runs from Matt Hughes and Georges St-Pierre were briefly interrupted by BJ Penn and Matt Serra. In 2016, Tyron Woodley took over the role of divisional king and defended the belt four times before losing it in early 2019 to yet another wrestler, Kamaru Usman.
Champion: Kamaru Usman |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Matt Brown | 16–13 | ||
10. | Neil Magny | Shavkat Rakhmonov - UFC Vegas 57 | 19–7 | |
– | Nate Diaz | 15–11 | ||
– | Robbie Lawler* | Bryan Barberena - UFC 276 | 15–11 | |
– | Francisco Trinaldo | 18–7 | ||
– | Tim Means | 14–10 (1 NC) | ||
8. | Jorge Masvidal* | 14–10 | ||
– | Court McGee | 10–10 | ||
6. | Vicente Luque | Geoff Neal - UFC Vegas 59 | 14–4 | |
4. | Gilbert Burns | 13–5 | ||
7. | Stephen Thompson | 11–6–1 | ||
11. | Michael Chiesa | 11–6 | ||
5. | Belal Muhammad | 12–3 (1 NC) | ||
– | Jake Matthews | 11–5 | ||
– | Nick Diaz* | 8–7 (1 NC) | ||
C. | Kamaru Usman | Leon Edwards - UFC 278 | 15–0 | |
1. | Colby Covington | 12–3 | ||
– | Kevin Holland | 10–4 (1 NC) | ||
– | Alex Morono | Matthew Semelsberger - UFC 277 | 10–4 (1 NC) | |
13. | Li Jingliang | Muslim Salikhov - UFC Long Island | 10–5 | |
– | Santiago Ponzinibbio | 10–5 | ||
2. | Leon Edwards | Kamaru Usman - UFC 278 | 11–2 (1 NC) | |
– | James Krause* | 9–5 | ||
– | Gunnar Nelson | 9–5 | ||
– | Bryan Barberena | Robbie Lawler - UFC 276 | 8–6 | |
– | Niko Price | 7–5 (2 NC) | ||
– | Randy Brown | 9–4 | ||
– | Warlley Alves | 8–5 | ||
– | Max Griffin | 6–7 | ||
– | Elizeu Zaleski | 9–3 | ||
– | Danny Roberts | 7–5 | ||
– | Mickey Gall | 6–5 | ||
– | Trevin Giles | Louis Cosce | 5–4 | |
12. | Geoff Neal | Vicente Luque - UFC Vegas 59 | 6–2 | |
14. | Michel Pereira | 6–2 | ||
– | Ramazan Emeev | 5–3 | ||
– | Nicolas Dalby | Claudio Silva - UFC London | 3–4–1 | |
– | Daniel Rodriguez | 6–1 | ||
– | Claudio Silva | Nicolas Dalby - UFC London | 5–2 | |
– | Muslim Salikhov | Li Jingliang - UFC Long Island | 5–1 | |
– | Kenan Song | 4–2 | ||
– | Khaos Williams | 4–2 | ||
– | Miguel Baeza | 3–3 | ||
– | Lyman Good | 3–3 | ||
9. | Sean Brady | 5–0 | ||
3. | Khamzat Chimaev | 5–0 | ||
– | Matthew Semelsberger | Alex Morono - UFC 277 | 4–1 | |
– | Takashi Sato | Bryan Battle - UFC Vegas 59 | 2–3 | |
– | Jason Witt | Josh Quinlan - UFC Vegas 59 | 2–3 | |
– | Ramiz Brahimaj | Michael Morales - UFC 277 | 2–2 | |
– | Andre Fialho | 2–2 | ||
15. | Shavkat Rakhmonov | Neil Magny - UFC Vegas 57 | 3–0 | |
– | Gabriel Green | Ian Garry - UFC 276 | 2–1 | |
– | Carlston Harris | 2–1 | ||
– | Sergey Khandozhko | 2–1 | ||
– | Mounir Lazzez | 2–1 | ||
– | Philip Rowe | Abubakar Nurmagomedov - UFC Long Island | 2–1 | |
– | Mike Jackson | 1–1 (1 NC) | ||
– | Bryan Battle ↓ | Takashi Sato - UFC Vegas 59 | 2–0 | |
– | Jack Della Maddalena | 2–0 | ||
– | Ian Garry | Gabe Green - UFC 276 | 2–0 | |
– | Jeremiah Wells | Court McGee - UFC Austin | 2–0 | |
– | Abubakar Nurmagomedov | Philip Rowe - UFC Long Island | 1–1 | |
– | Preston Parsons | 1–1 | ||
– | Darian Weeks | 0–2 | ||
– | Rinat Fakhretdinov | 1–0 | ||
– | Mike Malott | 1–0 | ||
– | Michael Morales | Ramiz Brahimaj - UFC 277 | 1–0 | |
– | Louis Cosce | Trevin Giles | 0–1 | |
– | Orion Cosce | Blood Diamond - UFC 277 | 0–1 | |
– | Blood Diamond | Orion Cosce - UFC 277 | 0–1 | |
– | Evan Elder | 0–1 | ||
– | AJ Fletcher | Ange Loosa - UFC 278 | 0–1 | |
– | Yohan Lainesse | 0–1 | ||
– | Ange Loosa | AJ Fletcher - UFC 278 | 0–1 | |
– | Pete Rodriguez | 0–1 | ||
– | Martin Sano | 0–1 | ||
– | Jonny Parsons | 0–0 | ||
– | Josh Quinlan | Jason Witt - UFC Vegas 59 | 0–0 |
Lightweights (155 lb, 70 kg): 82 Fighters
Back in 2002, the lightweight division was written off a failed experiment. After a four fighter tournament produced nothing, the division was effectively put on hold until 2006. Since it's rejuvenation it has become the UFC's deepest and most competitive division. When Conor McGregor won the belt in 2016 he became the UFC's first concurrent two-division champion. However, no title holder has defended the lightweight title more than three times to date.
Champion: Vacant |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Donald Cerrone* | Jim Miller - UFC 276 | 29–16–1 (1 NC) | |
– | Jim Miller | Donald Cerrone - UFC 276 | 23–15 (1 NC) | |
– | Clay Guida | 17–16 | ||
7. | Rafael dos Anjos | Rafael Fiziev - UFC Vegas 58 | 20–11 | |
1. | Charles Oliveira | 21–8 (1 NC) | ||
2. | Dustin Poirier* | 21–7 (1 NC) | ||
– | Joe Lauzon | 15–12 | ||
– | Michael Johnson | Jamie Mullarkey - UFC Vegas 58 | 12–13 | |
– | Bobby Green | 14–9–1 | ||
6. | Beneil Dariush | Injury | 15–4–1 | |
9. | Tony Ferguson | 15–5 | ||
– | John Makdessi | Nasrat Haqparast - UFC Paris | 11–7 | |
– | Drew Dober | Rafael Alves - UFC 277 | 10–7 (1 NC) | |
8. | Conor McGregor | 10–4 | ||
15. | Carlos Diego Ferreira | Drakkar Klose - UFC 277 | 8–5 | |
– | Renato Moicano | 8–5 | ||
4. | Islam Makhachev | 11–1 | ||
– | Scott Holtzman | 7–5 | ||
– | Marc Diakiese | Damir Hadzovic - UFC London | 6–5 | |
– | Christos Giagos | 5–6 | ||
– | Leonardo Santos | Jared Gordon - UFC 278 | 7–2–1 | |
– | Vinc Pichel | Jesse Ronson | 7–3 | |
3. | Justin Gaethje | 6–4 | ||
– | Jared Gordon | Leo Santos - UFC 278 | 6–4 | |
– | Alan Patrick | 5–4 (1 NC) | ||
– | Nasrat Haqparast | John Makdessi - UFC Paris | 5–4 | |
– | Alex Hernandez | 5–4 | ||
– | Thiago Moises | 5–4 | ||
8. | Gregor Gillespie | 7–1 | ||
– | Drakkar Klose | Diego Ferreira - UFC 277 | 6–2 | |
– | Ricky Glenn | 4–3–1 | ||
– | Damir Hadzovic | Marc Diakiese - UFC London | 4–4 | |
– | Grant Dawson | 6–0–1 | ||
– | Jalin Turner | Brad Riddell - UFC 276 | 5–2 | |
– | Joaquim Silva | 4–3 | ||
– | Matt Frevola | 3–3–1 | ||
– | Chris Gruetzemacher | 3–4 | ||
10. | Rafael Fiziev | Rafael Dos Anjos - UFC Vegas 58 | 5–1 | |
– | Claudio Puelles | 5–1 | ||
11. | Arman Tsarukyan | Mateusz Gamrot - UFC Vegas 57 | 5–1 | |
– | Joel Alvarez | 4–2 | ||
– | Omar Morales | 3–3 | ||
– | Damir Ismagulov | 5–0 | ||
14. | Brad Riddell | Jalin Turner - UFC 276 | 4–1 | |
– | Joseph Solecki | 4–1 | ||
– | Magomed Mustafaev | 3–2 | ||
– | Jamie Mullarkey | Michael Johnson - UFC Vegas 58 | 2–3 | |
– | Jesse Ronson | Vinc Pichel | 1–4 | |
– | Mark O. Madsen | 4–0 | ||
– | Ilia Topuria | 4–0 | ||
12. | Mateusz Gamrot | Arman Tsarukyan - UFC Vegas 57 | 3–1 | |
– | Jordan Leavitt | Paddy Pimblett - UFC London | 3–1 | |
5. | Michael Chandler | 2–2 | ||
– | Rafa Garcia | 2–2 | ||
– | L'udovit Klein | Ignacio Bahamondes - UFC 277 | 2–2 | |
– | Jai Herbert | Kyle Nelson - UFC London | 1–3 | |
– | Kyle Nelson ↑ | Jai Herbert - UFC London | 1–3 | |
– | Ignacio Bahamondes | L'udovit Klein - UFC 277 | 2–1 | |
– | Mike Davis | 2–1 | ||
– | Uros Medic | 2–1 | ||
– | Terrance McKinney | Erick Gonzalez - UFC Vegas 59 | 2–1 | |
– | Mason Jones | 1–1 (1 NC) | ||
– | Steve Garcia Jr. | 1–2 | ||
– | Ottman Azaitar | 2–0 | ||
– | Paddy Pimblett | Jordan Leavitt - UFC London | 2–0 | |
– | Rafael Alves | Drew Dober - UFC 277 | 1–1 | |
– | Viacheslav Borshchev | 1–1 | ||
– | Guram Kutateladze | 1–1 | ||
– | Natan Levy | 1–1 | ||
– | Benoit Saint-Denis | 1–1 | ||
– | Mike Breeden | 0–2 | ||
– | Alex Munoz | 0–2 | ||
– | Charlie Ontiveros | 0–2 | ||
– | Maheshate | 1–0 | ||
– | Manuel Torres | 1–0 | ||
– | Erick Gonzalez | Terrance McKinney - UFC Vegas 59 | 0–1 | |
– | Nikolas Motta | Cameron VanCamp | 0–1 | |
– | Trey Ogden | Daniel Zellhuber | 0–1 | |
– | Genaro Valdez | 0–1 | ||
– | Cameron VanCamp ↓ | Nikolas Motta | 0–1 | |
– | Victor Martinez | 0–0 | ||
– | Daniel Zellhuber | Trey Ogden | 0–0 |
Featherweights (145 lb, 65 kg): 69 Fighters
The featherweight division has its roots back in the WEC with former champions Urijah Faber and Mike Brown. The current UFC version was taken fighter for fighter in 2010 and was ruled over by Jose Aldo until his defeat at the hands of Conor McGregor in 2015.
Champion: Alexander Volkanovski |
||||
---|---|---|---|---|
RK | TotT | Name | Next Fight/Status | Zuffa Record |
– | Cub Swanson* | 18–11 | ||
12. | Edson Barboza | 16–11 | ||
– | Darren Elkins | 17–9 | ||
1. | Max Holloway | Alexander Volkanovski - UFC 276 | 19–6 | |
– | Alex Caceres | 14–11 (1 NC) | ||
– | Daniel Hooker | 11–8 | ||
– | Andre Fili | Lando Vannata | 9–8 (1 NC) | |
5. | Chan-Sung Jung* | 7–6 | ||
– | Makwan Amirkhani | Jonathan Pearce - UFC London | 7–5 | |
10. | Dan Ige | 7–5 | ||
– | Charles Rosa | Nathaniel Wood - UFC London | 5–7 | |
– | Landon Vannata | Andre Fili | 4–6–2 | |
C. | Alex Volkanovski | Max Holloway - UFC 276 | 11–0 | |
7. | Josh Emmett | 9–2 | ||
3. | Yair Rodriguez | Brian Ortega - UFC Long Island | 8–2 (1 NC) | |
4. | Calvin Kattar | 7–4 | ||
– | Gabriel Benitez | 5–6 | ||
2. | Brian Ortega | Yair Rodriguez - UFC Long Island | 7–2 (1 NC) | |
14. | Shane Burgos | Charles Jourdain - UFC Long Island | 7–3 | |
– | Ricardo Ramos | 7–3 | ||
– | Julian Erosa | 5–5 | ||
– | Daniel Pineda | 4–5 (1 NC) | ||
6. | Arnold Allen | 9–0 | ||
8. | Giga Chikadze | 7–1 | ||
– | Hakeem Dawodu | 6–2 | ||
– | Zubaira Tukhugov | 5–2–1 | ||
– | Damon Jackson | Pat Sabatini | 4–2–1 (1 NC) | |
