Comprehensive list of current UFC fighters
A comprehensive list of all UFC roster moves, releases, signings, and fight announcements for the 642 fighters from strawweight all the way up to heavyweight. - Updated August 29, 2020
Ed. Note: This list was produced and will be manually maintained by Zane Simon. He is the same creator and former minder of the Wikipedia version. Comments, feedback, and questions for Zane are more than welcome, and you can reach him at zanesimon at gmail dot com. Comments are closed as this is purely a reference guide.
This is a list of the fighters currently signed to contract under the UFC. All fighters have been organized by weight division, and within their division, by their number of appearances in the UFC. Fighters with the same number of appearances are organized by number of wins, fighters with the same record are organized alphabetically. Each fight record has four categories: wins, losses, draws, and no-contests (NC). All fight records in this article are displayed in that order, with fights resulting in a no-contest listed in parentheses.
World Extreme Cagefighting (WEC) was purchased by Zuffa in 2006 and officially merged under the UFC brand on January 1, 2011. In April 2011 Zuffa purchased the Strikeforce organization, and officially folded it into the UFC in January 2013. All former WEC and Strikeforce fighters are marked with an asterisk * and have had their ZUFFA record listed in place of their UFC record, starting with WEC 25 and Strikeforce Challengers 15. These records have been, and will be, continued as former WEC and Strikeforce fighters move on in the UFC.
Fighter weight-class changes are noted with either an upward arrow or a downward arrow next to their names. This applies to fighters who have publicly announced a weight change but have yet to fight, as well as those who, as Anderson Silva has on several occasions, are fighting out of their natural weight class and then immediately returning to their previous one.
"TOTT" stands for "Tale of the Tape", designating the nationality used for each fighter during a UFC broadcast.
As of May 7, 2014 new section "Inactive fighters" has been added, as a way to categorize those fighters who have been inactive for more than a year, and who have no definite date of return planned for their next fight in the UFC. This list will also include fighters who have been inactive for less than a year, but have made deliberate statements that they are taking a long term break from competition.
Recent Cuts
These fighters have been released from their contract in the last month. If their release has not been announced they have been listed here based upon their removal from the UFC's active fighter database. Fighters in this table are listed by their release date.
| Date | TotT | Name | Division | Zuffa Record |
|---|---|---|---|---|
| Sep. 1, 2020 | Ricardo Lamas* (retired) | Featherweight | 15–8 | |
| Aug. 15, 2020 | Daniel Cormier* (retired) | Heavyweight | 15–3 (1 NC) | |
| Aug. 13, 2020 | Bethe Correia | Women's Bantamweight | 5–5–1 | |
| Aug. 13, 2020 | Evan Dunham | Lightweight | 11–9–1 | |
| Aug. 12, 2020 | Paige VanZant | Women's Strawweight | 5–4 | |
| Aug. 11, 2020 | Max Rohskopf | Lightweight | 0–1 | |
| Aug. 10, 2020 | Roman Bogatov | Lightweight | 0–1 | |
| Aug. 7, 2020 | Corey Anderson | Light Heavyweight | 10–5 | |
| Aug. 7, 2020 | Ray Borg | Bantamweight | 7–5 | |
| Aug. 3, 2020 | Eric Spicely | Middleweight | 2–5 |
Recent Signings
The fighters listed below have been signed or come out of retirement in the last month, or have yet to make their octagon debut or return. Fighters in this table are listed by signing date.
| Date | TotT | Name | Division | MMA Record |
|---|---|---|---|---|
| Aug. 30, 2020 | Kevin Natividad | Bantamweight | 9–1 | |
| Aug. 27, 2020 | Austin Springer | Featherweight | 12–4 | |
| Aug. 25, 2019 | Rafael Alves | Featherweight | 19–9 | |
| Aug. 25, 2020 | Collin Huckbody | Middleweight | 8–2 | |
| Aug. 25, 2020 | Jeff Molina | Flyweight | 8–2 | |
| Aug. 25, 2020 | Jamie Pickett | Middleweight | 11–4 | |
| Aug. 23, 2020 | Bill Algeo | Featherweight | 13–5 | |
| Aug. 20, 2020 | Trevin Jones | Bantamweight | 13–6 | |
| Aug. 19, 2020 | Calen Born | Welterweight | 7–1 | |
| Aug. 18, 2020 | Cheyanne Buys | Women's Strawweight | 5–1 | |
| Aug. 18, 2020 | Louis Cosce | Welterewight | 7–0 | |
| Aug. 18, 2020 | Orion Cosce | Welterweight | 7–0 | |
| Aug. 18, 2020 | Josh Parisian | Heavyweight | 13–3 | |
| Aug. 18, 2020 | Jordan Wright | Middleweight | 11–0 (1 NC) | |
| Aug. 17, 2019 | Sergey Morozov | Bantamweight | 16–3 | |
| Aug. 14, 2020 | Anas Siraj Mounir | Lightweight | 8–2 | |
| Aug. 13, 2020 | Carlton Minus | Welterweight | 10–2 | |
| Aug. 13, 2020 | Mark Striegl | Bantamweight | 18–2 | |
| Aug. 12, 2020 | Kai Kamaka III | Featherweight | 8–2 | |
| Aug. 12, 2020 | Tony Kelley | Featherweight | 5–2 | |
| Aug. 11, 2020 | Impa Kasanganay | Middleweight | 8–0 | |
| Aug. 11, 2020 | TJ Laramie | Featherweight | 12–3 | |
| Aug. 11, 2020 | Cory McKenna | Women's Strawweight | 5–1 | |
| Aug. 11, 2020 | Dustin Stoltzfus | Middleweight | 13–1 | |
| Aug. 11, 2020 | Adrian Yanez | Bantamweight | 11–3 | |
| Aug. 7, 2020 | Matthew Semelsberger | Welterweight | 7–2 | |
| Aug. 5, 2020 | Chris Daukaus | Heavyweight | 9–3 | |
| Aug. 5, 2020 | Jared Gooden | Welterweight | 17–4 | |
| Aug. 5, 2020 | Jacob Malkoun | Middleweight | 4–0 | |
| Aug. 5, 2020 | Parker Porter | Heavyweight | 10–6 | |
| Aug. 4, 2020 | Dustin Jacoby | Light Heavyweight | 12–5 | |
| Aug. 4, 2020 | Jordan Leavitt | Lightweight | 7–0 | |
| Aug. 4, 2020 | Uros Medic | Lightweight | 6–0 | |
| Jul. 31, 2020 | Charlie Ontiveros | Middleweight | 11–6 | |
| Jul. 27, 2020 | Guram Kutateladze | Lightweight | 11–2 | |
| Jul. 19, 2020 | Ilia Topuria | Featherweight | 8–0 | |
| Jul. 9, 2020 | Jorge Gonzalez | Light Heavyweights | 16–4 | |
| Jul. 5, 2020 | Kanako Murata | Women's Strawweight | 11–1 | |
| Jun. 20, 2020 | Ramiz Brahimaj | Welterweight | 8–2 | |
| Jun. 19, 2020 | Miranda Maverick | Women's Flyweight | 7–2 | |
| May 22, 2020 | Tagir Ulanbekov | Flyweight | 11–1 | |
| Mar. 30, 2020 | Manel Kape | Flyweight | 15–4 | |
| Mar. 15, 2020 | Aleksandr Doskalchuk | Flyweight | 10–2 | |
| Jan. 31, 2020 | Umar Nurmagomedov | Bantamweight | 12–0 | |
| Sep. 26, 2019 | Alexander Romanov | Heavyweight | 11–1 | |
| Aug. 27, 2019 | Dusko Todorovic | Middleweight | 9–0 | |
| Aug. 20, 2019 | Philip Rowe | Welterweight | 7–2 | |
| Aug. 13, 2019 | Sarah Alpar | Women's Bantamweight | 9–4 | |
| Jul. 30, 2019 | Shavkat Rakhmonov | Welterweight | 12–0 | |
| Jul. 24, 2019 | Istela Nunes | Women's Strawweight | 7–1 | |
| Jun. 17, 2019 | Vince Murdock | Featherweight | 12–3 | |
| May 16, 2019 | Bruno Silva | Middleweight | 19–6 | |
| Apr. 4, 2019 | Melissa Gatto | Women's Bantamweight | 6–0–2 | |
| Mar. 29, 2019 | Eric Wisely | Lightweight | 32–9–1 |
Heavyweights (265 lb, 120 kg): 48 Fighters
First established in 1997 at UFC 12, the heavyweight division is the first of the modern weight classes. Mark Coleman was the UFC’s first heavyweight champion and has been followed by a string of notable fighters, including Randy Couture, Bas Rutten, and Brock Lesnar. After defeating Francis Ngannou in 2018, Stipe Miocic became the first fighter to defend the heavyweight belt more than twice.
|
Champion: Stipe Miocic |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Andrei Arlovski | Tanner Boser | 18–14 | |
| – | Stefan Struve | 13–10 | ||
| 5. | Junior dos Santos | 15–7 | ||
| 4. | Derrick Lewis | Curtis Blaydes | 15–5 | |
| – | Gian Villante* | 10–10 | ||
| 7. | Alistair Overeem* | Augusto Sakai - UFC Vegas 9 | 12–7 | |
| C. | Stipe Miocic | 14–3 | ||
| – | Alexander Gustafsson | 10–7 | ||
| – | Ben Rothwell | Marcin Tybura | 8–6 | |
| 11. | Walt Harris | Alexander Volkov - UFC 254 | 6–7 (1 NC) | |
| 10. | Oleksiy Oliynyk | 8–5 | ||
| – | Ilir Latifi | 7–6 | ||
| 2. | Francis Ngannou | 10–2 | ||
| 3. | Curtis Blaydes | Derrick Lewis | 9–2 (1 NC) | |
| – | Marcos Rogerio de Lima* | Alexander Romanov - UFC Vegas 9 | 6–5 | |
| – | Marcin Tybura | Ben Rothwell | 6–5 | |
| 12. | Shamil Abdurahimov | Ciryl Gane | 5–3 | |
| – | Chase Sherman | 3–5 | ||
| 8. | Alexander Volkov | Walt Harris - UFC 254 | 5–2 | |
| – | Jake Collier | 3–4 | ||
| 6. | Jairzinho Rozenstruik | 5–1 | ||
| – | Maurice Greene | Greg Hardy | 4–2 | |
| – | Todd Duffee | 3–2 (1 NC) | ||
| – | Greg Hardy | Maurice Greene | 3–2 (1 NC) | |
| – | Tai Tuivasa | 3–3 | ||
| – | Blagoy Ivanov | 2–3 | ||
| 9. | Augusto Sakai | Alistair Overeem - UFC Vegas 9 | 4–0 | |
| – | Tanner Boser | Andrei Arlovski | 3–1 | |
| – | Sergey Spivak | Tom Aspinall | 2–2 | |
| 15. | Ciryl Gane | Shamil Abdurakhimov | 3–0 | |
| 134. | Sergey Pavlovich | Injury | 2–1 | |
| – | Raphael Pessoa | 1–2 | ||
| – | Jeff Hughes | 0–2 (1 NC) | ||
| – | Yorgan De Castro | Carlos Felipe | 1–1 | |
| – | Justin Tafa | Injury | 1–1 | |
| – | Jarjis Danho | 0–1–1 | ||
| – | Ben Sosoli | 0–1 (1 NC) | ||
| – | Philipe Lins | 0–2 | ||
| – | Don'Tale Mayes | 0–2 | ||
| – | Tom Aspinall | Sergey Spivak | 1–0 | |
| – | Chris Daukaus | Rodrigo Nascimento | 1–0 | |
| – | Juan Espino | 1–0 | ||
| – | Rodrigo Nascimento | Chris Daukaus | 1–0 | |
| – | Carlos Felipe | Yorgan De Castro | 0–1 | |
| – | Maxim Grishin | 0–1 | ||
| – | Parker Porter | Josh Parisian | 0–1 | |
| – | Alexander Romanov | Marcos Rogerio de Lima - UFC Vegas 9 | 0–0 | |
| – | Josh Parisian | Parker Porter | 0–0 | |
Light Heavyweights (205 lb, 93kg): 50 Fighters
The light heavyweight division has often been described as the bellwether division of the UFC. First formed at UFC Japan as the middleweight division, it has spawned several runs of dominant champions. Tito Ortiz was the longest reigning UFC LHW champion, until Jon Jones took over the mantle.
|
Champion: Vacant |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Ovince St. Preux* ↓ | Alonzo Menifield - UFC Vegas 9 | 14–10 | |
| – | Ed Herman* | John Allan - UFC Vegas 10 | 12–11 (1 NC) | |
| – | Jon Jones | 20–1 (1 NC) | ||
| 15. | Mauricio Rua | Paul Craig - UFC 255 | 10–10–1 | |
| 5. | Glover Teixeira | Thiago Santos - UFC Vegas 10 | 14–5 | |
| 2. |
Thiago Santos | Glover Teixeira - UFC Vegas 10 | 13–6 | |
| – | Sam Alvey | Da Un Jung - UFC 254 | 10–9 | |
| 6. | Anthony Smith* | 10–8 | ||
| 3. | Jan Blachowicz | Dominick Reyes - UFC 253 | 9–5 | |
| 10. | Nikita Krylov | 8–5 | ||
| – | Gerald Meerschaert ↑ | Injury | 6–5 | |
| – | Devin Clark | 6–4 | ||
| – | Paul Craig | Shogun Rua - UFC 255 | 5–4–1 | |
| 11. | Misha Cirkunov | 6–3 | ||
| 8. | Volkan Oezdemir | 5–4 | ||
| – | Khalil Rountree | 4–5 | ||
| – | Ion Cutelaba | Illness | 4–4 | |
| 1. | Dominick Reyes | Jan Blachowicz - UFC 253 | 6–1 | |
| 9. | Aleksandar Rakic | 5–1 | ||
| – | Justin Ledet | Dustin Jacoby | 3–3 | |
| – | Tyson Pedro | Injury | 3–3 | |
| 14. | Magomed Ankalaev | 4–1 | ||
| 12. | Johnny Walker | Ryann Spann - UFC Vegas 11 | 3–2 | |
| – | Michal Oleksiejczuk | 2–2 (1 NC) | ||
| – | Gadzhimurad Antigulov | 2–3 | ||
| – | Mike Rodriguez | 2–3 | ||
| 13. | Ryan Spann | Johnny Walker - UFC Vegas 11 | 4–0 | |
| – | Jim Crute | Modestas Bukauskas | 3–1 | |
| – | Klidson Abreu | 1–3 | ||
| – | Alonzo Menifield | Ovince St. Preux - UFC Vegas 9 | 2–1 | |
| – | Khadis Ibragimov | 0–3 | ||
| – | Vinicius Moreira | Illness | 0–3 | |
| – | Marcin Prachnio | 0–3 | ||
| – | Dequan Townsend | 0–3 | ||
| – | Jamahal Hill | 2–0 | ||
| – | Da Un Jung | Sam Alvey - UFC 254 | 2–0 | |
| – | Dalcha Lungiambula | 1–1 | ||
| – | Kennedy Nzechukwu | 1–1 | ||
| – | Gokhan Saki | Injury | 1–1 | |
| – | Yaozong Hu | USADA Suspension | 0–2 | |
| – | Dustin Jacoby | Justin Ledet | 0–2 | |
| – | Ike Villanueva | 0–2 | ||
| – | John Allan | Ed Herman - UFC Vegas 10 | 1–0 | |
| – | Modestas Bukauskas | Jim Crute | 1–0 | |
| – | Aleksa Camur | 1–0 | ||
| – | Roman Dolidze | 1–0 | ||
| – | Shamil Gamzatov | Injury | 1–0 | |
| 7. | Jiri Prochazka | 1–0 | ||
| – | Nick Negumereanu | 0–1 | ||
| – | Jorge Gonzalez | 0–0 | ||
Middleweights (185 lb, 84 kg): 65 Fighters
It is hard to imagine the middleweight championship belt without Anderson Silva, but that’s the world we now live in. The title was first contested between Dave Menne and Gil Castillo at UFC 33, during what many remember as the “dark ages” of MMA in America. Since Silva lost the belt in 2012, Chris Weidman is the only fighter to defend the title more than once.
|
Champion: Israel Adesanya |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Anderson Silva | Uriah Hall | 18–6 | |
| 7. | Derek Brunson* | 14–7 | ||
| – | Ronaldo Souza* ↓ | 12–6 | ||
| 12. | Brad Tavares | Injury | 12–6 | |
| 8. | Kelvin Gastelum | 10–6 (1 NC) | ||
| – | Chris Weidman | 11–5 | ||
| 1. | Robert Whittaker | Jared Cannonier - UFC 254 | 12–3 | |
| 9. | Uriah Hall | Anderson Silva | 8–7 | |
| 5. | Yoel Romero* | Injury | 9–5 | |
| – | Zak Cummings | 9–4 | ||
| – | Krzysztof Jotko | Makhmud Muradov | 9–4 | |
| 11. | Omari Akhmedov | 8–4–1 | ||
| 15. | Antonio Carlos Junior | Injury | 7–4 (1 NC) | |
| 4. | Jack Hermansson | Darren Till | 8–3 | |
| – | Darren Stewart | Kevin Holland - UFC Vegas 11 | 5–5 (1 NC) | |
| – | Sean Strickland ↑ | Wellington Turman | 7–3 | |
| 6. | Darren Till | Jack Hermansson | 6–3–1 | |
| 3. | Jared Cannonier | Robert Whittaker - UFC 254 | 6–4 | |
| – | Eryk Anders | 5–5 | ||
| C. | Israel Adesanya | Paulo Costa - UFC 253 | 8–0 | |
| 14. | Marvin Vettori | 5–2–1 | ||
| – | Andrew Sanchez | 5–3 | ||
| – | Alessio Di Chirico | 3–5 | ||
| – | Kevin Holland | Darren Stewart - UFC Vegas 11 | 5–2 | |
| – | Karl Roberson | 4–3 | ||
| – | Jack Marshman | 3–4 | ||
| – | Tom Breese | Roman Kopylov | 4–2 | |
| 2. | Paulo Henrique Costa | Israel Adesanya - UFC 253 | 5–0 | |
| – | Bartosz Fabinski | Andre Muniz - UFC Vegas 9 | 4–1 | |
| – | Trevin Giles | Bevon Lewis | 3–2 | |
| 13. | Ian Heinisch | Brendan Allen | 3–2 | |
| – | Markus Perez | Rodolfo Vieira | 2–3 | |
| – | John Phillips | Jun Yong Park | 1–4 | |
| 10. | Edmen Shahbazyan | 4–1 | ||
| – | Marc-Andre Barriault | 1–3 | ||
| – | Maki Pitolo | 1–3 | ||
| – | Saparbek Safarov | Julian Marquez | 1–3 | |
| – | Brendan Allen | Ian Heinisch | 3–0 | |
| – | Anthony Hernandez | 1–2 | ||
| – | Bevon Lewis | Trevin Giles | 1–2 | |
| – | Wellington Turman | Sean Strickland | 1–2 | |
| – | Deron Winn | 1–2 | ||
| – | Makhmud Muradov | Krzysztof Jotko | 2–0 | |
| – | Rodolfo Vieira | Markus Perez | 2–0 | |
| – | Julian Marquez | Sparbek Safarov | 1–1 | |
| – | Jun Yong Park | John Phillips | 1–1 | |
| – | Alen Amedovski | Injury | 0–2 | |
| – | Abu Azaitar | Joaquin Buckley | 1–0 | |
| – | Impa Kasanganay | 1–0 | ||
| – | Andre Muniz | Bartosz Fabinski - UFC Vegas 9 | 1–0 | |
| – | Punahele Soriano | 1–0 | ||
| – | Jordan Wright ↓ | 1–0 | ||
| – | Antonio Arroyo | Andreas Michailidis | 0–1 | |
| – | Joaquin Buckley | Abu Azaitar | 0–1 | |
| – | Kyle Daukaus | Dustin Stoltzfus | 0–1 | |
| – | Roman Kopylov | Tom Breese | 0–1 | |
| – | Andreas Michailidis ↓ | Antonio Arroyo | 0–1 | |
| – | Adam Yandiev | Injury | 0–1 | |
| – | Collin Huckbody | 0–0 | ||
| – | Jacob Malkoun | 0–0 | ||
| – | Charlie Ontiveros | 0–0 | ||
| – | Jamie Pickett | 0–0 | ||
| – | Bruno Silva | USADA Suspension | 0–0 | |
| – | Dustin Stoltzfus | Kyle Daukaus | 0–0 | |
| – | Dusko Todorovic | Injury | 0–0 | |
Welterweights (170 lb, 77 kg): 88 Fighters
On October 16, 1998, Pat Miletich became the first UFC Welterweight champion. Dominant title runs from Matt Hughes and Georges St-Pierre were briefly interrupted by BJ Penn and Matt Serra. In 2016, Tyron Woodley took over the role of divisional king and defended the belt four times before losing it in early 2019 to yet another wrestler, Kamaru Usman.
|
Champion: Kamaru Usman |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Donald Cerrone* | Niko Price - UFC Vegas 11 | 29–15 (1 NC) | |
| 7. | Demian Maia | 22–10 | ||
| – | Diego Sanchez | Jake Matthews - UFC 253 | 19–12 | |
| – | Matt Brown | 15–11 | ||
| 12. | Nate Diaz | Jorge Masvidal - UFC 256 | 15–10 | |
| 15. | Anthony Pettis* | 15–10 | ||
| 13. | Robbie Lawler* | 14–11 | ||
| 14. | Neil Magny | 17–6 | ||
| – | Francisco Trinaldo ↑ | 16–6 | ||
| 4. | Jorge Masvidal* | Nate Diaz - UFC 256 | 14–8 | |
| – | Tim Means | 12–9 (1 NC) | ||
| – | Carlos Condit* | Court McGee | 12–9 | |
| – | Alex Oliveira | 11–6 (1 NC) | ||
| 5. | Tyron Woodley* | Colby Covington - UFC Vegas 11 | 11–5–1 | |
| – | Court McGee | Carlos Condit | 8–8 | |
| 1. | Gilbert Burns | Kamaru Usman - UFC 256 | 12–3 | |
| 10. | Vicente Luque | 12–3 | ||
| 6. | Stephen Thompson | 10–4–1 | ||
| – | Anthony Rocco Martin | 9–6 | ||
| 8. | Michael Chiesa | 10–4 | ||
| – | James Vick | 9–5 | ||
| – | Erik Koch* | 8–6 | ||
| – | Rustam Khabilov | 10–3 | ||
| – | Michel Prazeres | USADA Suspension | 10–3 | |
| – | Li Jingliang | 9–4 | ||
| – | Jake Matthews | Diego Sanchez - UFC 253 | 9–4 | |
| – | James Krause* | 8–5 | ||
| – | Gunnar Nelson | 8–5 | ||
| – | Mike Perry | 7–6 | ||
| C. | Kamaru Usman | Gilbert Burns - UFC 256 | 12–0 | |
| 2. | Colby Covington | Tyron Woodley - UFC Vegas 11 | 10–2 | |
| 3. | Leon Edwards | 10–2 | ||
| – | Conor McGregor | 10–2 | ||
| – | Alan Jouban | 7–5 | ||
| N/A | Santiago Ponzinibbio | Injury | 9–2 | |
| – | Belal Muhammad | 8–3 | ||
| – | Elizeu Zaleski | 8–3 | ||
| – | Warlley Alves | 7–4 | ||
| – | Niko Price | Donald Cerrone - UFC Vegas 11 | 6–4 (1 NC) | |
| – | Alex Morono | 6–3 (1 NC) | ||
| – | Randy Brown | 6–4 | ||
| – | Chad Laprise | 6–4 | ||
| – | Danny Roberts | Injury | 6–4 | |
| – | Bryan Barberena | Anthony Ivy - UFC Vegas 10 | 5–5 | |
| – | Max Griffin | Ramiz Brahimaj | 3–6 | |
| – | Dheigo Lima | Injury | 4–5 | |
| – | Mickey Gall | Miguel Baeza - UFC Vegas 11 | 5–3 | |
| – | Bradley Scott | USADA Suspension | 3–5 | |
| – | Abdul Razak Alhassan | 4–2 | ||
| – | Lyman Good | 3–3 | ||
| – | Nicolas Dalby | 2–3–1 | ||
| 11. | Geoffrey Neal | Illness | 5–0 | |
| – | Claudio Silva | Muslim Salikhov | 5–0 | |
| – | Ramazan Emeev | 4–1 | ||
| – | Muslim Salikhov | Claudio Silva | 4–1 | |
| – | Kenan Song | 4–1 | ||
| – | Dwight Grant | 2–2 | ||
| – | Laureano Staropoli | 2–2 | ||
| – | Emil Weber Meek | 1–3 | ||
| – | Sean Brady | 3–0 | ||
| – | Daniel Rodriguez | 3–0 | ||
| – | Takashi Sato | Illness | 2–1 | |
| – | Michel Pereira | Zelim Imadaev - UFC Vegas 9 | 1–2 | |
| – | David Zawada | 1–2 | ||
| – | Miguel Baeza | Mickey Gall - UFC Vegas 11 | 2–0 | |
| – | Khamzat Chimaev | 2–0 | ||
| – | Christian Aguilera | 1–1 | ||
| – | Sergey Khandozhko | 1–1 | ||
| – | Zelim Imadaev | Michel Pereira - UFC Vegas 9 | 0–2 | |
| – | Mounir Lazzez | 1–0 | ||
| – | Matthew Semelsberger | 1–0 | ||
| – | Khaos Williams | 1–0 | ||
| – | Gabriel Green | 0–1 | ||
| – | Anthony Ivy | Bryan Barberena - UFC Vegas 10 | 0–1 | |
| – | Rhys McKee | 0–1 | ||
| – | Carlton Minus | 0–1 | ||
| – | Abubakar Nurmagomedov | 0–1 | ||
| – | Stefan Sekulic | USADA Suspension | 0–1 | |
| – | Niklas Stolze | 0–1 | ||
| – | Cole Williams | 0–1 | ||
| – | Jason Witt | 0–1 | ||
| – | Calen Born | 0–0 | ||
| – | Ramiz Brahimaj | Max Griffin | 0–0 | |
| – | Louis Cosce | 0–0 | ||
| – | Orion Cosce | 0–0 | ||
| – | Jared Gooden | Injury | 0–0 | |
| – | Shavkat Rakhmonov | Injury | 0–0 | |
| – | Philip Rowe | Injury | 0–0 | |
Lightweights (155 lb, 70 kg): 83 Fighters
Back in 2002, the lightweight division was written off a failed experiment. After a four fighter tournament produced nothing, the division was effectively put on hold until 2006. Since it's rejuvenation it has become the UFC's deepest and most competitive division. When Conor McGregor won the belt in 2016 he became the UFC's first concurrent two-division champion. However, no title holder has defended the lightweight title more than three times to date.
|
Champion: Khabib NurmagomedovInterim Champion:Justin Gaethje |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| – | Jim Miller | 21–14 (1 NC) | ||
| 9. | Rafael dos Anjos ↓ | Islam Makhachev - UFC 254 | 18–11 | |
| – | Clay Guida | 15–14 | ||
| – | Joe Lauzon | 15–12 | ||
| 2. | Dustin Poirier* | Tony Ferguson - UFC 254 | 19–6 (1 NC) | |
| 6. | Charles Oliveira | Beneil Dariush | 17–8 (1 NC) | |
| – | Michael Johnson | 11–12 | ||
| 14. | Beneil Dariush | Charles Oliveira | 13–4–1 | |
| – | Bobby Green | 11–6–1 | ||
| 3. | Tony Ferguson | Dustin Poirier - UFC 254 | 15–2 | |
| 10. | Kevin Lee | 11–6 | ||
| – | John Makdessi | 10–7 | ||
| – | Matt Wiman | 10–7 | ||
| 5. | Daniel Hooker | 10–5 | ||
| 15. | Drew Dober | 9–5 (1 NC) | ||
| 7. | Paul Felder | 9–5 | ||
| 9. | Al Iaquinta | 9–5 | ||
| – | Yancy Medeiros | 6–7 (1 NC) | ||
| C. | Khabib Nurmagomedov | Justin Gaethje - UFC 254 | 12–0 | |
| – | Scott Holtzman | 7–4 | ||
| – | Steven Ray | Injury | 7–4 | |
| 8. | Carlos Diego Ferreira | 8–2 | ||
| – | Landon Vannata | 3–5–2 | ||
| – | Renato Moicano | Magomed Mustafaev | 6–3 | |
| – | Marc Diakiese | 5–4 | ||
| – | Leonardo Santos | 7–0–1 | ||
| 11. | Islam Makhachev | Rafael Dos Anjos - UFC 254 | 7–1 | |
| – | Vinc Pichel | 6–2 | ||
| – | Gabriel Benitez | 4–4 | ||
| – | Alexander Yakovlev | 3–5 | ||
| 12. | Gregor Gillespie | 6–1 | ||
| IC. | Justin Gaethje | Khabib Nurmagomedov - UFC 254 | 5–2 | |
| – | Drakkar Klose | 5–2 | ||
| – | Alan Patrick | 5–2 | ||
| – | Luis Pena | 4–3 | ||
| – | Davi Ramos | 4–3 | ||
| – | Christos Giagos | 3–4 | ||
| – | Damir Hadzovic | 3–4 | ||
| – | Frank Camacho | Brok Weaver - UFC Vegas 10 | 2–5 | |
| – | David Teymur | 5–1 | ||
| – | Nasrat Haqparast | 4–2 | ||
| – | Roosevelt Roberts | Matt Frevola - UFC Vegas 10 | 4–2 | |
| – | Joaquim Silva | 4–2 | ||
| – | Thibault Gouti | USADA Suspension | 1–5 | |
| – | Alex Hernandez | 3–2 | ||
| – | Magomed Mustafaev | Renato Moicano | 3–2 | |
| – | Austin Hubbard | 2–3 | ||
| – | Matt Frevola | Roosevelt Roberts - UFC Vegas 10 | 2–1–1 | |
| – | Chris Gruetzemacher | Injury | 2–2 | |
| – | Thiago Moises | Jalin Turner - UFC Vegas 9 | 2–2 | |
| – | Jalin Turner | Thiago Moises - UFC Vegas 9 | 2–2 | |
| – | Teemu Packalen | 1–3 | ||
| – | Jesse Ronson ↓ | 1–3 | ||
| – | Damir Ismagulov | 3–0 | ||
| – | Joel Alvarez | 2–1 | ||
| – | Rafael Fiziev | 2–1 | ||
| – | Claudio Puelles | 2–1 | ||
| – | Devonte Smith | 2–1 | ||
| – | Arman Tsarukyan | 2–1 | ||
| – | Jessin Ayari | 1–2 | ||
| – | Eric Wisely* | Illness | 0–3 | |
| – | Don Madge | 2–0 | ||
| – | Mark O. Madsen | 2–0 | ||
| – | Omar Morales | 2–0 | ||
| – | Brad Riddell | Alex da Silva - UFC 253 | 2–0 | |
| – | Joseph Solecki | 2–0 | ||
| – | Khama Worthy | Ottman Azaitar - UFC Vegas 10 | 2–0 | |
| – | Alex da Silva | Brad Riddell - UFC 253 | 1–1 | |
| – | Brok Weaver | Frank Camacho - UFC Vegas 10 | 1–1 | |
| – | Rodrigo Vargas | Injury | 0–2 | |
| – | Ottman Azaitar | Khama Worthy - UFC Vegas 10 | 1–0 | |
| – | Tristan Connelly ↓ | 1–0 | ||
| – | Jai Herbert | 0–1 | ||
| – | Jamie Mullarkey | Injury | 0–1 | |
| – | Alex Munoz | 0–1 | ||
| – | Jonathan Pearce | 0–1 | ||
| – | Alex Reyes ↓ | Injury | 0–1 | |
| – | Luigi Vendramini | Injury | 0–1 | |
| – | Fares Ziam | 0–1 | ||
| – | Guram Kutateladze | 0–0 | ||
| – | Jordan Leavitt | 0–0 | ||
| – | Uros Medic | 0–0 | ||
| – | Anas Siraj Mounir | 0–0 | ||
Featherweights (145 lb, 65 kg): 82 Fighters
The featherweight division has its roots back in the WEC with former champions Urijah Faber and Mike Brown. The current UFC version was taken fighter for fighter in 2010 and was ruled over by Jose Aldo until his defeat at the hands of Conor McGregor in 2015.
|
Champion: Alexander Volkanovski |
||||
|---|---|---|---|---|
| RK | TotT | Name | Next Fight/Status | Zuffa Record |
| 9. | Jeremy Stephens | 15–17 (1 NC) | ||
| – | Cub Swanson* | 16–10 | ||
| – | Nik Lentz | 14–8–1 (1 NC) | ||
| 1. | Max Holloway | 17–6 | ||
